Property Description:
This 3-bed, 2-bath, 2,180 sf concrete-block home built in 1974 sits on a 10,000 sf lot just minutes from Historic Dearborn Street and Lemon Bay. The property features a newer 2020 roof, brand-new central A/C, and an updated water heater. Structurally solid with no reported plumbing or foundation issues, it only needs interior cosmetic updates to reach full market value. Located in a quiet, non-HOA neighborhood with public water/sewer and strong resale activity nearby, this is a low-risk coastal renovation opportunity.
🛠️ Rehab Scope
-
Interior cosmetic renovation (kitchen, baths, flooring, paint, lighting)
-
Light drywall/trim touch-ups
-
Pressure wash and repaint exterior
-
Landscape refresh for curb appeal
-
Deep clean and final stage for resale
🔵 Comparable Sales
- 873 E 5th St – 3/2 | 1,842 sf | 1967 | $485,000 ($263/sf) – Renovated
- 840 E 7th St – 2/2 | 1,234 sf | 1970 | $235,000 ($190/sf) – Average finish
- 1615 Loralin Dr – 2/2 | 984 sf | 1973 | $180,000 ($183/sf) – Outdated
- 1720 Florence Ave – 2/2 | 1,293 sf | 1974 | $250,000 ($193/sf) – Updated
- 850 E 2nd St – 3/2 | 1,118 sf | 1959 | $250,000 ($224/sf) – Dated but clean
- 879 E 2nd St – 3/2 | 1,856 sf | 1978 | $469,000 ($253/sf) – Modernized
- 872 E 3rd St – 2/1 | 990 sf | 1962 | $249,900 ($252/sf) – Active listing
- 914 E 2nd St – 3/2 | 1,214 sf | 1979 | $250,000 ($206/sf) – Active listing
Based on these comps and the home’s larger size and newer systems, the ARV is estimated around $399K–$450K, depending on finish quality.